<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Structure Fire Report Released from NFPA</title>
	<atom:link href="http://www.residentialfiresprinklers.com/blog/home-structure-fire-report-released-from-nfpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.residentialfiresprinklers.com/blog/home-structure-fire-report-released-from-nfpa/</link>
	<description>Protecting Your Home &#38; Family</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:26:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bosko Dewlapp</title>
		<link>http://www.residentialfiresprinklers.com/blog/home-structure-fire-report-released-from-nfpa/comment-page-1/#comment-36842</link>
		<dc:creator>Bosko Dewlapp</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.residentialfiresprinklers.com/blog/?p=1152#comment-36842</guid>
		<description>Once again, the Government and NGO&#039;s are interfering with Darwin. Most people killed in fires are stupid people (firemen excepted) and it does the gene pool great harm by saving them from their stupidity.

Look at how idiotic our nation has become in the last fifty years -- Darwin was right.</description>
		<content:encoded><![CDATA[<p>Once again, the Government and NGO&#8217;s are interfering with Darwin. Most people killed in fires are stupid people (firemen excepted) and it does the gene pool great harm by saving them from their stupidity.</p>
<p>Look at how idiotic our nation has become in the last fifty years &#8212; Darwin was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.residentialfiresprinklers.com/blog/home-structure-fire-report-released-from-nfpa/comment-page-1/#comment-6649</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.residentialfiresprinklers.com/blog/?p=1152#comment-6649</guid>
		<description>Agenda?  Since when is trying to save people&#039;s lives supporting the use of technology that has been proven to save lives considered having an Agenda?</description>
		<content:encoded><![CDATA[<p>Agenda?  Since when is trying to save people&#8217;s lives supporting the use of technology that has been proven to save lives considered having an Agenda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.residentialfiresprinklers.com/blog/home-structure-fire-report-released-from-nfpa/comment-page-1/#comment-6119</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.residentialfiresprinklers.com/blog/?p=1152#comment-6119</guid>
		<description>Gee, I thought NFPA was trying to push their agenda for home sprinklers at the cost of $1.61 per square foot. It seems that cooking is the #1 cause of residential fires and not smoking as they tout. However, I noticed how they try to put it as a number one item? I dispise the FSC and they got their way on that one. I do not support sprinklers in residential units. NFPA is putting their fingers in areas they do not need to be. It adds cost to homes that the average home owner cannot afford, me included. I&#039;m all for fire safety. Get your facts together and make them understandable for the average home owner. You can skew stats to reflect any way you want. I don&#039;t plan on renewing my subscription to NFPA and will write my congressman not to support this idiotic idea of home sprinklers. Are you going to pay for the install NFPA on my house? Didn&#039;t think so</description>
		<content:encoded><![CDATA[<p>Gee, I thought NFPA was trying to push their agenda for home sprinklers at the cost of $1.61 per square foot. It seems that cooking is the #1 cause of residential fires and not smoking as they tout. However, I noticed how they try to put it as a number one item? I dispise the FSC and they got their way on that one. I do not support sprinklers in residential units. NFPA is putting their fingers in areas they do not need to be. It adds cost to homes that the average home owner cannot afford, me included. I&#8217;m all for fire safety. Get your facts together and make them understandable for the average home owner. You can skew stats to reflect any way you want. I don&#8217;t plan on renewing my subscription to NFPA and will write my congressman not to support this idiotic idea of home sprinklers. Are you going to pay for the install NFPA on my house? Didn&#8217;t think so</p>
]]></content:encoded>
	</item>
</channel>
</rss>

